Game Grid for Game ID: 3
Home: Philadelphia Eagles vs.
Away: Pittsburgh Steelers
Score: 27 - 13
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
A |
Available (H: 9 | V: 5) |
Available (H: 9 | V: 8) |
Available (H: 9 | V: 9) |
Available (H: 9 | V: 0) |
Available (H: 9 | V: 3) |
Available (H: 9 | V: 1) |
Available (H: 9 | V: 2) |
Available (H: 9 | V: 4) |
Available (H: 9 | V: 6) |
Available (H: 9 | V: 7) |
B |
Available (H: 6 | V: 5) |
Available (H: 6 | V: 8) |
Available (H: 6 | V: 9) |
Available (H: 6 | V: 0) |
Available (H: 6 | V: 3) |
Available (H: 6 | V: 1) |
Available (H: 6 | V: 2) |
Available (H: 6 | V: 4) |
Available (H: 6 | V: 6) |
Available (H: 6 | V: 7) |
C |
Available (H: 5 | V: 5) |
Available (H: 5 | V: 8) |
Available (H: 5 | V: 9) |
Available (H: 5 | V: 0) |
Available (H: 5 | V: 3) |
Available (H: 5 | V: 1) |
Available (H: 5 | V: 2) |
Available (H: 5 | V: 4) |
Available (H: 5 | V: 6) |
Available (H: 5 | V: 7) |
D |
Available (H: 0 | V: 5) |
Available (H: 0 | V: 8) |
Available (H: 0 | V: 9) |
Available (H: 0 | V: 0) |
Available (H: 0 | V: 3) |
Available (H: 0 | V: 1) |
Available (H: 0 | V: 2) |
Available (H: 0 | V: 4) |
Available (H: 0 | V: 6) |
Available (H: 0 | V: 7) |
E |
Available (H: 4 | V: 5) |
Available (H: 4 | V: 8) |
Available (H: 4 | V: 9) |
Available (H: 4 | V: 0) |
Available (H: 4 | V: 3) |
Available (H: 4 | V: 1) |
Available (H: 4 | V: 2) |
Available (H: 4 | V: 4) |
Available (H: 4 | V: 6) |
Available (H: 4 | V: 7) |
F |
Available (H: 1 | V: 5) |
Available (H: 1 | V: 8) |
Available (H: 1 | V: 9) |
Available (H: 1 | V: 0) |
Available (H: 1 | V: 3) |
Available (H: 1 | V: 1) |
Available (H: 1 | V: 2) |
Available (H: 1 | V: 4) |
Available (H: 1 | V: 6) |
Available (H: 1 | V: 7) |
G |
Available (H: 8 | V: 5) |
Available (H: 8 | V: 8) |
Available (H: 8 | V: 9) |
Available (H: 8 | V: 0) |
Available (H: 8 | V: 3) |
Available (H: 8 | V: 1) |
Available (H: 8 | V: 2) |
Available (H: 8 | V: 4) |
Available (H: 8 | V: 6) |
Available (H: 8 | V: 7) |
H |
Available (H: 2 | V: 5) |
Available (H: 2 | V: 8) |
Available (H: 2 | V: 9) |
Available (H: 2 | V: 0) |
Available (H: 2 | V: 3) |
Available (H: 2 | V: 1) |
Available (H: 2 | V: 2) |
Available (H: 2 | V: 4) |
Available (H: 2 | V: 6) |
Available (H: 2 | V: 7) |
I |
Available (H: 7 | V: 5) |
Available (H: 7 | V: 8) |
Available (H: 7 | V: 9) |
Available (H: 7 | V: 0) |
Available (H: 7 | V: 3) |
Available (H: 7 | V: 1) |
Available (H: 7 | V: 2) |
Available (H: 7 | V: 4) |
Available (H: 7 | V: 6) |
Available (H: 7 | V: 7) |
J |
Available (H: 3 | V: 5) |
Available (H: 3 | V: 8) |
Available (H: 3 | V: 9) |
Available (H: 3 | V: 0) |
Available (H: 3 | V: 3) |
Available (H: 3 | V: 1) |
Available (H: 3 | V: 2) |
Available (H: 3 | V: 4) |
Available (H: 3 | V: 6) |
Available (H: 3 | V: 7) |